Vacuum-tight feed-through with KF DN 40
Vacuum gland with small flange according to ISO 2861 DN 40

Vacuum gland with small flange according to ISO 2861 DN 40

Installation of up to 18 sheath thermocouples for monitoring batches in vacuum systems.
| 28 | - | PP | - | XX | TT | FF | MM | - | L1 | - | L2 |
| 28 | Implementation | ||||||||||
| PP | Process connection
| ||||||||||
| XX | Number of lines | ||||||||||
| TT | Thermocouple Type EN 60584-1 | ||||||||||
| FF | Mounting
| ||||||||||
| MM | Mounting
| ||||||||||
| L1 | Length of the line on the sealed side | ||||||||||
| L2 | Length of the cable (outer diameter) |
| 28 | - | FL80 | - | 12 | 05 | MT030 | 02 | - | 0600 | - | 0400 |
Fitting with ISO flange EN 1092 DN80, 12 x Type N replaceable jacket pipe Ø3.0, 600 length on the sealing side and 400 length on the outer side.
In progress
In progress
We'd be happy to receive your inquiry. Please feel free to use the form below.